PopWins™ Online Slots Mechanic

Differences between PopWins™ Sequels

Game Title Maximum Win Paylines RTP Volatility
WildPops 17,700x Stake 486 up to 33,614 96.2% HIGH
PopRocks 72,000x Stake 486 up to 33,614 96.4% HIGH
CherryPop 56,000x Stake 486 up to 59,049 96.02% HIGH
BountyPop 55,000x Stake 486 up to 59,049 96% HIGH
TikiPop 32,000x Stake 486 up to 33,614 96.10% HIGH
HippoPop 48,000x Stake 486 up to 65,536 96.10% HIGH
PapayaPop 10,500x Stake 486 up to 118,098 96.0% HIGH

Recent Articles

12